Current Range of Reference Materials
Please refer to the table below for the current range of Reference Materials available in stock.
The Certificates of Analysis for each Reference Material can be viewed by clicking on the Reference Material name in the first column.
If you require any information on the reference materials please contact us and we can provide the information you require or discuss with you further.
| Reference Materials Certified for Pt, Pd, Au | ||||
|---|---|---|---|---|
| Assigned Values & 95% Confidence Intervals | ||||
| Material | Platinum (ppm) | Palladium (ppm) | Gold (ppm) | Quantity of 2.5kg Jars available (also available in sachets) |
| PD1 | 0.456(+/- 0.009) | 0.563 (+/- 0.011) | 0.542 (+/- 0.014) | >200 |
| PK2 | 4.749 (+/- 0.064) | 5.918 (+/- 0.111) | 4.785 (+/- 0.129) | >200 |
| Reference Materials Certified for Au and Ag | ||||
| Assigned Values & 95% Confidence Intervals | ||||
| Material | Matrix Type | Gold (ppm) | Silver (ppm) | Quantity of 2.5kg Jars available (also available in sachets) |
| SP49 | Sulphide (3.5% S) | 18.34 (+/- 0.12) | 60.2 (+/- 1.0) | >200 |
| SQ44 | Sulphide (10% S) | 39.76 (+/- 0.53) | 121.8 (+/- 3.7) | 12 |
| SQ47 | Sulphide (10% S) | 39.88 (+/- 0.29) | 122.3 (+/- 2.3) | >200 |
| OxQ75 | Oxide | 50.03 (+/- 0.38) | 153.9 (+/- 2.9) | >200 |
| OxQ70 | Oxide | 49.18 (+/- 0.52) | 151.5 (+/- 4.6) | 14 |
| Reference Materials Certified for Au | ||||
| Material | Matrix Type | Assigned Values and 95% Confidence Intervals Gold (ppm) |
Available packaging 2.5kg jars and 30g & 50g sachets |
Quantity of 2.5kg Jars available |
| AuBlank29 | Oxide | < 0.002 | 900 x 50g sachets | Available in 50g sachets only |
| OxA59 | Oxide | 0.0817(+/- 0.0021) | Jars or 150 x 50g sachets | 3 jars |
| OxA71 | Oxide | 0.0849 (+/- 0.0022) | Jars and sachets | >200 |
| OxC72 | Oxide | 0.205 (+/- 0.003) | Jars and sachets | >200 |
| OxD73 | Oxide | 0.416 (+/- 0.005) | Jars and sachets | >200 |
| OxE74 | Oxide | 0.615 (+/- 0.006) | Jars and sachets | >200 |
| SE44 | Sulphide (2.4% S) | 0.606 (+/- 0.006) | Jars and sachets | >200 |
| OxF65 | Oxide | 0.805 (+/- 0.014) | Jars and sachets | >200 |
| SF30 | Sulphide (2.8% S) | 0.832 (+/- 0.008) | 100 x 50g sachets only | 0 |
| SF45 | Sulphide (2.7% S) | 0.848 (+/- 0.010) | Jars and sachets | >200 |
| KH1 | Sulphide (3.3% S) | 0.85 (+/- 0.02) | 1400 x 50g sachets only | 0 |
| OxG70 | Oxide | 1.007 (+/- 0.013) | Reserve stock only | 0 |
| SG40 | Sulphide (2.8% S) | 0.976 (+/- 0.009) | Jars and sachets | >200 |
| SG31 | Sulphide (2.8% S) | 0.996 (+/- 0.011) | reserved stock only | 0 |
| OxH66 | Oxide | 1.285 (+/- 0.012) | Jars and sachets | >200 |
| SH35 | Sulphide | 1.323 (+/- 0.017) | Jars | 0 |
| SH41 | Sulphide (2.8% S) | 1.344 (+/- 0.015) | Jars and sachets | >200 |
| Si42 | Sulphide (3.0% S) | 1.761 (+/- 0.021) | Jars and sachets | >200 |
| Oxi67 | Oxide | 1.817 (+/- 0.024) | Jars and sachets | >200 |
| OxJ64 | Oxide | 2.366 (+/- 0.031) | Jars and sachets | >200 |
| OxK69 | Oxide | 3.583 (+/- 0.033) | Jars and sachets | >200 |
| HiSilK2 | Siliceous (1.0% S) | 3.474 (+/-0.034) | Jars and sachets | >200 |
| SK33 | Sulphide (3.3% S) | 4.041 (+/- 0.041) | Jars or 50 x 50g sachets | 1 jar |
| SK43 | Sulphide (3.2% S) | 4.086 (+/- 0.036) | Jars and sachets | 0 |
| OxL63 | Oxide | 5.865 (+/-0.055) | Jars and sachets | 91 |
| SL46 | Sulphide (3.3% S) | 5.867 (+/- 0.066) | Jars and sachets | >200 |
| OxN77 | Oxide | 7.732 (+/- 0.058) | Jars and sachets | >200 |
| SN38 | Sulphide (3.2% S) | 8.573 (+/-0.061) | Jars and sachets | 9 |
| SN50 | Sulphide (3.3 % S) | 8.685 (+/- 0.062) | Jars and sachets | >200 |
| HiSilP1 | Siliceous (2.0% S) | 12.05 (+/-0.13) | Jars and sachets | >200 |
| OxP61 | Oxide | 14.92 (+/- 0.13) | Jars and sachets | 6 |
| SP37 | Sulphide (3.5% S) | 18.14 (+/-0.15) | Jars and sachets | >200 |
| SQ36 | Sulphide (3.5% S) | 30.04 (+/-0.24) | Jars and sachets | >200 |
| Certificates of Analysis for Older Reference Materials | ||||
| The below certificates are for reference material which has been sold out but is still in use | ||||
| OxA45 : OxA59 : OxC44 : OxC58 : OxD43 : OxD57 : OxE42 : OxE56 : OxF41 : OxF53 : OxG46 : OxG60 : OxH52 : OxH55 : OxI40 : Oxi54 : OxJ36 : OxJ47 : OxJ64 : OxK35 : OxK48 : OxL34 : OxL51 : OxN33 : OxN49 : OxN62 : OxP32 : OxP39 : OxP50 : SE19 : SE29 : SF23 : SF30 : SG14 : SH24 : SI15 : SI25 : SJ22 : SJ32 : SJ39 : SK21 : SK33 : SL20 : SN16 : SN26 : SP17 : SP27 : SQ28 : SQ18 | ||||
Please note that "30g" and "50g" are nominal values only. Approximately 2 grams extra are included in each sachet so that it is easier to scoop out the nominal weight without having to scrape out the last traces of powder in the bottom of the sachet.
The sachets are available with either Labcheck or Geocheck labels. Labcheck labels have the name of the Reference Material (e.g. WG2) clearly stated on the label. Geocheck labels do not have the name of the Reference Material stated on the label but do have a unique number for ready identification by the purchaser. Jars are packed in cartons containing 6 jars (i.e. 15 kg) but the minimum order is one jar.
Customised Reference Materials
Do you have mine material or an exploration target that has an unusual matrix? We may be able to produce a Reference Material that has a similar mineral composition to your material. We would make this from materials known to be stable and from screened minerals that contain finely divided gold.
The matrix-matched mineral components will be blended together and packaged in sachets or jars (your preference) and a formal homogeneity test carried out. Samples can be sent out for consensus testing and a formal certificate supplied if required. To obtain a quote, contact us directly.